<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIKTOGRAF DESIGN STUDIO // CHICAGO &#187; Blog post</title>
	<atom:link href="http://piktograf.com/category/blog-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://piktograf.com</link>
	<description>//WEB//PRINT//BRANDING</description>
	<lastBuildDate>Tue, 22 Sep 2015 17:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>NEW PIKTOGRAF WEBSITE!</title>
		<link>http://piktograf.com/new-piktograf-website/</link>
		<comments>http://piktograf.com/new-piktograf-website/#comments</comments>
		<pubDate>Sun, 13 Apr 2014 20:03:02 +0000</pubDate>
		<dc:creator><![CDATA[piktograf-admin]]></dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Blog post]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[EXPERIMENTS]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=44</guid>
		<description><![CDATA[We are very excited to unveil a new look for piktograf.com. We have  some exciting plans for our new site that we hope to share very soon. In the mean time enjoy the new site.]]></description>
				<content:encoded><![CDATA[<p>We are very excited to unveil a new look for piktograf.com. We have  some exciting plans for our new site that we hope to share very soon. In the mean time enjoy the new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://piktograf.com/new-piktograf-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments with OPEN-GL</title>
		<link>http://piktograf.com/experiments-with-open-gl/</link>
		<comments>http://piktograf.com/experiments-with-open-gl/#comments</comments>
		<pubDate>Fri, 28 Mar 2014 22:35:04 +0000</pubDate>
		<dc:creator><![CDATA[piktograf-admin]]></dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[EXPERIMENTS]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://piktograf.com/?p=262</guid>
		<description><![CDATA[In this project we created a real time splash animation using open GL and an experimental framework for 3d graphics and glitch animation created by Chicago media artist nick Briz Check out his youtube channel and tutuorials. We cant wait to dive deeper in our animation experiments. Check out the link HERE]]></description>
				<content:encoded><![CDATA[<p>In this project we created a real time splash animation using open GL and an experimental framework for 3d graphics and glitch animation created by Chicago media artist nick Briz Check out his <b><a href="#">youtube channel</a></b> and tutuorials. We cant wait to dive deeper in our animation experiments. Check out the link <b><a href="../../OPEN-GL/GL.html">HERE</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://piktograf.com/experiments-with-open-gl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what’s a Piktograf anyway?</title>
		<link>http://piktograf.com/so-whats-a-piktograf-anyway/</link>
		<comments>http://piktograf.com/so-whats-a-piktograf-anyway/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:05:59 +0000</pubDate>
		<dc:creator><![CDATA[piktograf-admin]]></dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=47</guid>
		<description><![CDATA[Good question. Beyond being an innovative new design studio, Piktograf Design is actually a riff on the term pictograph. A pictograph is an image that conveys its meaning through its pictorial resemblance to a physical object. Like the man on the mens room sign. &#160; Pictographs were actually considered one of the earliest forms on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Good question. Beyond being an innovative new design studio, Piktograf Design is actually a riff on the term pictograph. A pictograph is an image that conveys its meaning through its pictorial resemblance to a physical object. Like the man on the mens room sign.<br />
&nbsp;<br />
Pictographs were actually considered one of the earliest forms on non verbal communication and the earliest examples of pictographs include ancient drawings found in caves and on rock walls. They have continued to be used through out history because of their ability to  transcend traditional written and spoken language. Pictographs are designed in that they can communicate to foreign speakers equally effectively, even if the languages and cultures are completely different. This is why road signs and similar pictographic material are often applied as global standards expected to be understood by nearly all.<br />
&nbsp;<br />
You interact with pictographs 1000 times a day and never realize it. The sign on a mens room, thats a pictograph. Cross walk signs, no smoking signs, all pictographs telling you what to do and not do. Yes the pictograph is everywhere and secretly running the world.<br />
&nbsp;<br />
Oh I get it, but why name your company that?<br />
&nbsp;<br />
The pictograph is considered one of the most elemental and elegant forms in design and truly embodies the spirit of our design aesthetic: simple, clean, instantly recognizable, and universally understandable. We take these qualities and weave them into each and every project that comes our way. Our business is about effectively communicating our clients message to the world and we achieve that in the spirit of the  mighty pictograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://piktograf.com/so-whats-a-piktograf-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
