<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIKTOGRAF DESIGN STUDIO // CHICAGO &#187; piktograf-admin</title>
	<atom:link href="http://piktograf.com/author/piktograf-admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://piktograf.com</link>
	<description>//WEB//PRINT//BRANDING</description>
	<lastBuildDate>Tue, 22 Sep 2015 17:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Piktograf Print Lab Has ARRIVED!!!</title>
		<link>http://piktograf.com/piktograf-print-lab-has-arrived/</link>
		<comments>http://piktograf.com/piktograf-print-lab-has-arrived/#comments</comments>
		<pubDate>Wed, 30 Apr 2014 20:30:07 +0000</pubDate>
		<dc:creator><![CDATA[piktograf-admin]]></dc:creator>
				<category><![CDATA[GEAR]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[SHOTS FROM THE STUDIO]]></category>

		<guid isPermaLink="false">http://piktograf.com/?p=348</guid>
		<description><![CDATA[Our brand spanking new print gear just arrived from Seattle. We cant wait to get our print lab up and running this week. Check back for feature posts detailing our printing process and experiments.]]></description>
				<content:encoded><![CDATA[<p>Our brand spanking new print gear just arrived from Seattle. We cant wait to get our print lab up and running this week. Check back for feature posts detailing our printing process and experiments. </p>
]]></content:encoded>
			<wfw:commentRss>http://piktograf.com/piktograf-print-lab-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PIKTOGRAF WEBSITE!</title>
		<link>http://piktograf.com/new-piktograf-website/</link>
		<comments>http://piktograf.com/new-piktograf-website/#comments</comments>
		<pubDate>Sun, 13 Apr 2014 20:03:02 +0000</pubDate>
		<dc:creator><![CDATA[piktograf-admin]]></dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Blog post]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[EXPERIMENTS]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=44</guid>
		<description><![CDATA[We are very excited to unveil a new look for piktograf.com. We have  some exciting plans for our new site that we hope to share very soon. In the mean time enjoy the new site.]]></description>
				<content:encoded><![CDATA[<p>We are very excited to unveil a new look for piktograf.com. We have  some exciting plans for our new site that we hope to share very soon. In the mean time enjoy the new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://piktograf.com/new-piktograf-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments with OPEN-GL</title>
		<link>http://piktograf.com/experiments-with-open-gl/</link>
		<comments>http://piktograf.com/experiments-with-open-gl/#comments</comments>
		<pubDate>Fri, 28 Mar 2014 22:35:04 +0000</pubDate>
		<dc:creator><![CDATA[piktograf-admin]]></dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[EXPERIMENTS]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://piktograf.com/?p=262</guid>
		<description><![CDATA[In this project we created a real time splash animation using open GL and an experimental framework for 3d graphics and glitch animation created by Chicago media artist nick Briz Check out his youtube channel and tutuorials. We cant wait to dive deeper in our animation experiments. Check out the link HERE]]></description>
				<content:encoded><![CDATA[<p>In this project we created a real time splash animation using open GL and an experimental framework for 3d graphics and glitch animation created by Chicago media artist nick Briz Check out his <b><a href="#">youtube channel</a></b> and tutuorials. We cant wait to dive deeper in our animation experiments. Check out the link <b><a href="../../OPEN-GL/GL.html">HERE</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://piktograf.com/experiments-with-open-gl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANCIENT PIKTOGRAFS in the NEWS!</title>
		<link>http://piktograf.com/ancient-piktografs-in-the-news/</link>
		<comments>http://piktograf.com/ancient-piktografs-in-the-news/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:07:01 +0000</pubDate>
		<dc:creator><![CDATA[piktograf-admin]]></dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=50</guid>
		<description><![CDATA[Pictographs are EVERYWHERE, and have been for thousands of years. We just came across a recent article about the famous panther cave pictographs along the US and Mexico border. If ancient Pictographs are still communicating an authors message thousands of years later, imagine what a Piktograf can do for you today.  Read all about it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Pictographs are EVERYWHERE, and have been for thousands of years. We just came across a recent article about the famous panther cave pictographs along the US and Mexico border. If ancient Pictographs are still communicating an authors message thousands of years later, imagine what a Piktograf can do for you today.  Read all about it (via Houston Chronicle):</p>
<p>“Panther Cave, among the best known of several hundred prehistoric pictograph sites that dot the rugged canyons along the US-Mexico border, is being scanned with lasers to produce a high-resolution 3-D image in efforts to gauge the mural&#8217;s deterioration and detect images long ago erased by Mother Nature. They hope the project will help them preserve and decipher one of the oldest stories in North America.</p>
<p>&#8220;They are ancient texts, not just drawing on walls,&#8221; says Carolyn Boyd, head of the Shumla School, an archeological research center working with state and federal agencies on the project. &#8220;We have knowledge now that these paintings are far more than graffiti. And with knowledge comes responsibility — a responsibility to take care of it.&#8221;</p>
<p>Read more: <a href="http://www.chron.com/disp/story.mpl/ap/tx/7586793.html#ixzz1NqH0hNpZ"><b>http://www.chron.com/disp/story.mpl/ap/tx/7586793.html#ixzz1NqH0hNpZ</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://piktograf.com/ancient-piktografs-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what’s a Piktograf anyway?</title>
		<link>http://piktograf.com/so-whats-a-piktograf-anyway/</link>
		<comments>http://piktograf.com/so-whats-a-piktograf-anyway/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:05:59 +0000</pubDate>
		<dc:creator><![CDATA[piktograf-admin]]></dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=47</guid>
		<description><![CDATA[Good question. Beyond being an innovative new design studio, Piktograf Design is actually a riff on the term pictograph. A pictograph is an image that conveys its meaning through its pictorial resemblance to a physical object. Like the man on the mens room sign. &#160; Pictographs were actually considered one of the earliest forms on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Good question. Beyond being an innovative new design studio, Piktograf Design is actually a riff on the term pictograph. A pictograph is an image that conveys its meaning through its pictorial resemblance to a physical object. Like the man on the mens room sign.<br />
&nbsp;<br />
Pictographs were actually considered one of the earliest forms on non verbal communication and the earliest examples of pictographs include ancient drawings found in caves and on rock walls. They have continued to be used through out history because of their ability to  transcend traditional written and spoken language. Pictographs are designed in that they can communicate to foreign speakers equally effectively, even if the languages and cultures are completely different. This is why road signs and similar pictographic material are often applied as global standards expected to be understood by nearly all.<br />
&nbsp;<br />
You interact with pictographs 1000 times a day and never realize it. The sign on a mens room, thats a pictograph. Cross walk signs, no smoking signs, all pictographs telling you what to do and not do. Yes the pictograph is everywhere and secretly running the world.<br />
&nbsp;<br />
Oh I get it, but why name your company that?<br />
&nbsp;<br />
The pictograph is considered one of the most elemental and elegant forms in design and truly embodies the spirit of our design aesthetic: simple, clean, instantly recognizable, and universally understandable. We take these qualities and weave them into each and every project that comes our way. Our business is about effectively communicating our clients message to the world and we achieve that in the spirit of the  mighty pictograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://piktograf.com/so-whats-a-piktograf-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
